Cultivars and Unreleased Accessions
Search filters
Crop
Current owner
Breeder
Year released
Usage
Accession | Alias | Crop | Current germplasm owner | Breeder | Year released | Usage |
---|---|---|---|---|---|---|
Snowmass 2.0 | CO13D1299 | Hard White Winter Wheat | PlainsGold, Colorado AES | Scott Haley | 2018 | |
04PN047-7 | Hard White Winter Wheat | AgriPro, Syngenta Cereals | ||||
Antero | CO07W245; X030584 | Hard White Winter Wheat | Colorado AES | Scott Haley | 2012 | |
OR2070174H | Hard White Winter Wheat | Oregon AES | ||||
OR2080055H | Hard White Winter Wheat | Oregon AES | ||||
OR2080237H | Hard White Winter Wheat | Oregon AES | ||||
OR2090026H | Hard White Winter Wheat | Oregon AES | ||||
OR2090028H | Hard White Winter Wheat | Oregon AES | ||||
OR2090029H | Hard White Winter Wheat | Oregon AES | ||||
OR2090046H | Hard White Winter Wheat | Oregon AES | ||||
OR2090100H | Hard White Winter Wheat | Oregon AES | ||||
OR2090107H | Hard White Winter Wheat | Oregon AES | ||||
OR2100073H | Hard White Winter Wheat | Oregon AES | ||||
OR2100082H | Hard White Winter Wheat | Oregon AES | ||||
OR2110697 | Hard White Winter Wheat | Oregon AES | ||||
OR2120311H | Hard White Winter Wheat | Oregon AES | ||||
Sinope | Ceb 985 | Hard White Winter Wheat | Limagrain Europe | 2007 |
Pagination
- First page
- Previous page
- …
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23