Trial Locations

Displaying 75 locations
Location
Code
City State County Latitude Longitude Altitude (m) Rainfall Zone
AB Aberdeen Idaho Bingham 42.944078 -112.838327 1342.13 9-12 inches
ALM Almira Washington Lincoln 47.710982 -118.940846 585.34 12-16 inches
ANA Anatone Washington Asotin 46.134910 -117.132397 1085.08 12-16 inches
ARL Arlington Oregon Gilliam 45.716796 -120.200876 145.00 12-16 inches
AS Ashton Idaho Fremont 44.071581 -111.448288 1603.48 12-16 inches
ATH Athena Oregon Umatilla 45.811799 -118.490525 544.00 12-16 inches
BIK Bickleton Washington Klickitat 45.997907 -120.300606 919.97 9-12 inches
BON Bonners Ferry Idaho Boundary 48.691326 -116.316309 577.62 20-30 inches
CFX Colfax Washington Whitman 46.880165 -117.364350 601.26 12-16 inches
CLT Colton Washington Whitman 46.567940 -117.128499 780.73 12-16 inches
COND Condon Oregon Gilliam 45.194785 -120.080693 848.91 12-16 inches
CON Connell Washington Franklin 46.663473 -118.861112 257.99 9-12 inches
CRA Craigmont Idaho Lewis 46.241276 -116.467089 1140.00 20-30 inches
CRT Creston Washington Lincoln 47.758488 -118.519718 744.11 12-16 inches
DTN Dayton Washington Columbia 46.323753 -117.972437 505.83 16-20 inches
DUG Douglas Washington Douglas 47.621243 -120.004785 752.00 9-12 inches
DUF Dufur Oregon Wasco 45.483678 -121.102944 412.79 12-16 inches
DST Dusty Washington Whitman 46.810160 -117.651866 510.93 12-16 inches
EDT Endicott Washington Whitman 46.925718 -117.682981 528.16 12-16 inches
EUR Eureka Washington Walla Walla 46.303193 -118.616654 323.99 12-16 inches
FAF Fairfield Washington Spokane 47.385175 -117.171579 786.79 20-30 inches
FAR Farmington Washington Washington 47.089340 -117.044061 804.87 20-30 inches
FER Ferdinand Idaho Idaho 46.152385 -116.389311 1111.00 20-30 inches
GEN Genesee Idaho Latah 46.550721 -116.925436 816.83 20-30 inches
GRC Greencreek Idaho Idaho 46.107107 -116.264311 1012.00 20-30 inches
HAR Harrington Washington Lincoln 47.480987 -118.254419 654.19 9-12 inches
HLX Helix Oregon Umatilla 45.850644 -118.658232 557.00 12-16 inches
HER Hermiston Oregon Umatilla 45.819283 -119.284616 186.36 9-12 inches
HH Horse Heaven Washington Benton 46.099856 -119.536136 362.20 9-12 inches
IF Idaho Falls Idaho Bonneville 43.492661 -112.040758 1435.18 12-16 inches
ION Ione Oregon Morrow 45.457681 -119.874765 538.44 12-16 inches
KEN Kent Oregon Sherman 45.194554 -120.692210 826.69 12-16 inches
KIM Kimberly Idaho Twin Falls 42.533802 -114.364756 1196.15 9-12 inches
KBR Klamath Falls Oregon Klamath 42.166530 -121.756380 1246.66 12-16 inches
LAG La Grande Oregon Union 45.486529 -118.014961 826.22 12-16 inches
LAM Lamont Washington Whitman 47.201209 -117.904630 596.52 12-16 inches
LEW Lewiston Idaho Nez Perce 46.400409 -117.001189 302.78 12-16 inches
LEX Lexington Oregon Morrow 45.556851 -119.655571 379.92 12-16 inches
LND Lind Washington Adams 46.972089 -118.615265 417.46 9-12 inches
MAD Madras Oregon Jefferson 44.682032 -121.150270 740.67 9-12 inches
MAT Mattawa Washington Grant 46.737910 -119.902823 220.00 <9 inches
MVW Mayview Washington Garfield 46.630991 -117.465740 670.51 16-20 inches
MIF Milton-Freewater Oregon Umatilla 45.932635 -118.387744 365.00 12-16 inches
MOR Moro Oregon Sherman 45.484481 -120.710487 581.38 9-12 inches
KAS Moro/Kaseberg Oregon Sherman 45.563672 -120.805743 463.21 9-12 inches
MOS Moscow Idaho Latah 46.732388 -117.000165 786.13 20-30 inches
MLK Moses Lake Washington Grant 47.130142 -119.278077 326.23 <9 inches
MTV Mt. Vernon Washington Skagit 48.420111 -122.337454 8.35 30-50 inches
NWI North Willamette Oregon Washington 45.471840 -123.013307 58.27 >50 inches
ONT Ontario Oregon Malheur 43.983233 -117.022090 675.59 9-12 inches
OTH Othello Washington Grant 46.825974 -119.175291 313.00 <9 inches
PAL Palouse Washington Whitman 46.910169 -117.075725 741.75 20-30 inches
PAR Parma Idaho Canyon 43.785162 -116.943209 680.11 9-12 inches
PSC Pasco Washington Franklin 46.230505 -119.092232 116.22 <9 inches
PEN Pendleton Oregon Umatilla 45.724462 -118.631408 448.37 12-16 inches
PLZ Plaza Washington Spokane 47.320172 -117.383805 717.50 12-16 inches
POM Pomeroy Washington Garfield 46.474874 -117.602690 565.87 12-16 inches
PRE Preston Idaho Franklin 42.096313 -111.876617 1436.84 12-16 inches
PUL Pullman Washington Whitman 46.729777 -117.181738 717.22 20-30 inches
RER Reardan Washington Lincoln 47.669606 -117.877734 766.36 12-16 inches
REX Rexburg Idaho Madison 43.823110 -111.792424 1482.79 12-16 inches
RI Ririe Idaho Bonneville/Jefferson 43.631858 111.773575 1513.45 12-16 inches
RIT Ritzville Washington Adams 47.127372 -118.379975 553.70 9-12 inches
RK Rockland Idaho Power 42.573247 -112.877213 1417.50 12-16 inches
RSL Royal Slope Washington Grant 46.917081 -119.673371 358.24 <9 inches
RT Rupert Idaho Minidoka 42.619076 -113.677235 1267.21 9-12 inches
SOS Soda Springs Idaho Caribou 42.654365 -111.604669 1759.92 12-16 inches
SVA South Willamette Oregon Benton 44.632061 -123.200010 70.34 >50 inches
STA St. Andrews Washington Douglas 47.699589 -119.426424 681.73 9-12 inches
STJ St. John Washington Whitman 47.091556 -117.581864 598.37 16-20 inches
TEN Tensed Idaho Benewah 47.159901 -116.921799 777.80 20-30 inches
TET Tetonia Idaho Teton 43.814486 -111.160194 1858.00 16-20 inches
TUL Tulelake California Siskiyou 41.955988 -121.477492 1232.00 9-12 inches
WAL Walla Walla Washington Walla Walla 46.064581 -118.343021 286.71 16-20 inches
WEI Weiser Idaho Washington 44.250998 -116.969333 648.79 9-12 inches