Cultivars and Unreleased Accessions
Search filters
Crop
Current owner
Breeder
Year released
Usage
Accession | Alias | Crop | Current germplasm owner | Breeder | Year released | Usage |
---|---|---|---|---|---|---|
UC1419 | UC1419 | Hard White Spring Wheat | California AES | 2006 | ||
ML12002 | ML12002 | Hard White Spring Wheat | ||||
ML12004 | ML12004 | Hard White Spring Wheat | ||||
UC1975 | Hard White Spring Wheat | California AES | ||||
UC1976 | Hard White Spring Wheat | California AES | ||||
WA8342W | Hard White Spring Wheat | Washington AES | ||||
WA8406 | Hard White Spring Wheat | Washington AES | ||||
Einstein | Soft Red Winter Wheat | Nickerson Seeds | 2004 | |||
Sunrise | Soft Red Winter Wheat | CDC University of Saskatchewan | 2009 | |||
Red Russian | Soft Red Winter Wheat | |||||
Barok | Soft Red Winter Wheat | |||||
SAS W10 | Soft Red Winter Wheat | Schafer Ag. Seed | ||||
SAS W39 | Soft Red Winter Wheat | Schafer Ag. Seed | ||||
SAS W9 | Soft Red Winter Wheat | Schafer Ag. Seed |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7