Cultivars and Unreleased Accessions
Search filters
Crop
Current owner
Breeder
Year released
Usage
Accession | Alias | Crop | Current germplasm owner | Breeder | Year released | Usage |
---|---|---|---|---|---|---|
UC1419 | UC1419 | Hard White Spring Wheat | California AES | 2006 | ||
ML12002 | ML12002 | Hard White Spring Wheat | ||||
ML12004 | ML12004 | Hard White Spring Wheat | ||||
UC1975 | Hard White Spring Wheat | California AES | ||||
UC1976 | Hard White Spring Wheat | California AES | ||||
WA8342W | Hard White Spring Wheat | Washington AES | ||||
WA8406 | Hard White Spring Wheat | Washington AES | ||||
Imperial | PH 833-15 | Spring Durum Wheat | Bayer Crop Science | Kim Schantz | 1987 | food |
Kronos | D03-21 | Spring Durum Wheat | Arizona Plant Breeders | 1992 | food | |
Topper | Spring Durum Wheat | 1999 | food | |||
Utopia | DOI 933 | Spring Durum Wheat | World Wide Wheat | 1999 | food | |
Matt | APB D95-434 | Spring Durum Wheat | Arizona Plant Breeders | 2000 | food | |
Alzada | YU894-75 | Spring Durum Wheat | Bayer Crop Science | Kim Schantz | 2004 | food |
AP 1526 | Spring Durum Wheat | General Mills | 2006 | food | ||
LCS Kiko | Spring Durum Wheat | Limagrain Cereal Seeds | 2015 | food | ||
SAS Duragold | Spring Durum Wheat | Schafer Ag. Seed | ||||
WQL18SALZ-3 | Spring Durum Wheat | USDA-ARS |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7