Cultivars and Unreleased Accessions
Search filters
Crop
Current owner
Breeder
Year released
Usage
Accession | Alias | Crop | Current germplasm owner | Breeder | Year released | Usage |
---|---|---|---|---|---|---|
UC1419 | UC1419 | Hard White Spring Wheat | California AES | 2006 | ||
ML12002 | ML12002 | Hard White Spring Wheat | ||||
ML12004 | ML12004 | Hard White Spring Wheat | ||||
UC1975 | Hard White Spring Wheat | California AES | ||||
UC1976 | Hard White Spring Wheat | California AES | ||||
WA8342W | Hard White Spring Wheat | Washington AES | ||||
WA8406 | Hard White Spring Wheat | Washington AES | ||||
ACS 12406 | Triticale | Progene Plant Research | ||||
ACS 16408 | Triticale | Progene Plant Research | ||||
ACS 16409 | Triticale | Progene Plant Research | ||||
Fredro | Triticale | Progene Plant Research | ||||
K 3083 | Triticale | Progene Plant Research | ||||
Torino | Triticale | Progene Plant Research |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7