Cultivars and Unreleased Accessions
Search filters
Crop
Current owner
Breeder
Year released
Usage
Accession | Alias | Crop | Current germplasm owner | Breeder | Year released | Usage |
---|---|---|---|---|---|---|
WB9724CLP | Hard Red Spring Wheat | Bayer Crop Science | ||||
BZ919-059 | Hard White Spring Wheat | Bayer Crop Science | ||||
WB9636 | XF9306 | Hard Red Spring Wheat | Bayer Crop Science | |||
7966204 | XA9660 | Hard Red Spring Wheat | Bayer Crop Science | 2017 | ||
7972004 | XA9760 | Hard Red Spring Wheat | Bayer Crop Science | 2017 | ||
WB4422 | Hard Red Winter Wheat | Bayer Crop Science | ||||
WB9699 | XB9511 | Hard Red Spring Wheat | Bayer Crop Science | 2019 | ||
WB9990 | XC9408 | Hard Red Spring Wheat | Bayer Crop Science | 2019 | ||
XA9860 | Hard Red Spring Wheat | Bayer Crop Science | ||||
GSW12 | Soft White Winter Wheat | GeneShifters | ||||
GSW13 | Soft White Winter Wheat | GeneShifters | ||||
GS2 | Soft White Winter Wheat | GeneShifters | ||||
GHR10 | Hard Red Winter Wheat | GeneShifters | ||||
GS-Bounty | GS3 | Soft White Winter Wheat | GeneShifters | Kulvinder Gill | 2022 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7