Cultivars and Unreleased Accessions
Search filters
Crop
Current owner
Breeder
Year released
Usage
Accession | Alias | Crop | Current germplasm owner | Breeder | Year released | Usage |
---|---|---|---|---|---|---|
BZ919-059 | Hard White Spring Wheat | Bayer Crop Science | ||||
ARS970163-4C | ARS970163-4C | Soft White Winter Club Wheat | USDA-ARS, Washington AES | Kim Garland Campbell | 2021 | food |
WB9636 | XF9306 | Hard Red Spring Wheat | Bayer Crop Science | |||
7966204 | XA9660 | Hard Red Spring Wheat | Bayer Crop Science | 2017 | ||
7972004 | XA9760 | Hard Red Spring Wheat | Bayer Crop Science | 2017 | ||
ARS14X1114RS-3CBW | Soft White Winter Club Wheat | USDA-ARS, Washington AES | ||||
ARS15X1460-8CBW | Soft White Winter Club Wheat | USDA-ARS, Washington AES | ||||
Castella | ARS20060123-31C | Soft White Winter Club Wheat | USDA-ARS, Washington AES | Kim Garland Campbell | 2021 | |
WB4422 | Hard Red Winter Wheat | Bayer Crop Science | ||||
WB9699 | XB9511 | Hard Red Spring Wheat | Bayer Crop Science | 2019 | ||
WB9990 | XC9408 | Hard Red Spring Wheat | Bayer Crop Science | 2019 | ||
XA9860 | Hard Red Spring Wheat | Bayer Crop Science | ||||
ARS06134-57C | Soft White Winter Club Wheat | USDA-ARS | ||||
ARS970042-1C | Soft White Winter Club Wheat | USDA-ARS |
Pagination
- First page
- Previous page
- …
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16