Cultivars and Unreleased Accessions
Search filters
Crop
Current owner
Breeder
Year released
Usage
Accession | Alias | Crop | Current germplasm owner | Breeder | Year released | Usage |
---|---|---|---|---|---|---|
ARS-Selbu 2.0 | ARS-Selbu 2.0 | Soft White Winter Club Wheat | USDA-ARS, Washington AES | 2023 | ||
ARS970163-4C | ARS970163-4C | Soft White Winter Club Wheat | USDA-ARS, Washington AES | Kim Garland Campbell | 2021 | food |
ARS14X1114RS-3CBW | Soft White Winter Club Wheat | USDA-ARS, Washington AES | ||||
ARS15X1460-8CBW | Soft White Winter Club Wheat | USDA-ARS, Washington AES | ||||
Castella | ARS20060123-31C | Soft White Winter Club Wheat | USDA-ARS, Washington AES | Kim Garland Campbell | 2021 | |
ARS06134-57C | Soft White Winter Club Wheat | USDA-ARS | ||||
ARS970042-1C | Soft White Winter Club Wheat | USDA-ARS |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10