Cultivars and Unreleased Accessions
Search filters
Crop
Current owner
Breeder
Year released
Usage
Accession | Alias | Crop | Current germplasm owner | Breeder | Year released | Usage |
---|---|---|---|---|---|---|
IDO2105S | Hard Red Spring Wheat | Idaho AES | ||||
IDO2202CL2 | Hard Red Spring Wheat | Idaho AES | ||||
UIL 14-085001A | Soft White Winter Wheat | Idaho AES, Limagrain Cereal Seeds | ||||
UIL 15-423062A | Soft White Winter Wheat | Idaho AES, Limagrain Cereal Seeds | ||||
UIL 16-072025 | Soft White Winter Wheat | Idaho AES, Limagrain Cereal Seeds | ||||
UIL 16-478001 | Soft White Winter Wheat | Idaho AES, Limagrain Cereal Seeds | ||||
A15047S-1CL2 | Hard Red Spring Wheat | Idaho AES | ||||
A16028S-IMI-1CL2 | Hard Red Spring Wheat | Idaho AES | ||||
UIL 13-587007A | Soft White Winter Wheat | Idaho AES | ||||
UI Gold | IDO1804S; A11434-14 | Hard White Spring Wheat | Idaho AES | |||
UIL14-211120A | Soft White Winter Wheat | Idaho AES | ||||
UIL17-995133B | Soft White Winter Wheat | Idaho AES | ||||
NB 886 | Hard Red Winter Wheat | USDA-ARS, Nebraska AES |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7