Cultivars and Unreleased Accessions
Search filters
Crop
Current owner
Breeder
Year released
Usage
Accession | Alias | Crop | Current germplasm owner | Breeder | Year released | Usage |
---|---|---|---|---|---|---|
Greenville | UT9743-42 | Hard Red Winter Wheat | Utah AES, USDA-ARS | David Hole | 2011 | food |
Lucin-CL | UT10322 | Hard Red Winter Wheat | Utah AES, USDA-ARS | David Hole | 2011 | food |
UT10926-1 | Hard Red Winter Wheat | Utah AES | ||||
UT11223-10 | Hard Red Winter Wheat | Utah AES | ||||
UT11317-8 | Hard Red Winter Wheat | Utah AES |
Pagination
- First page
- Previous page
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11