Cultivars and Unreleased Accessions
Search filters
Crop
Current owner
Breeder
Year released
Usage
Accession | Alias | Crop | Current germplasm owner | Breeder | Year released | Usage |
---|---|---|---|---|---|---|
LCS Hydra AX | Soft White Winter Wheat | Limagrain Cereal Seeds | 2022 | |||
LCS Kraken AX | Soft White Winter Wheat | Limagrain Cereal Seeds | 2022 | |||
LWW20-3371 | Soft White Winter Wheat | Limagrain Cereal Seeds | ||||
LWWA19-0291 | LWWA19-0291 | Soft White Winter Wheat | Limagrain Cereal Seeds | 2023 | ||
LWWA19-0293 | Soft White Winter Wheat | Limagrain Cereal Seeds | ||||
LWWA19-0294 | Soft White Winter Wheat | Limagrain Cereal Seeds | ||||
LWH20-0490 | Hard Red Winter Wheat | Limagrain Cereal Seeds | ||||
LWH20-4802 | Hard Red Winter Wheat | Limagrain Cereal Seeds | ||||
LWW20-2383 | Soft White Winter Wheat | Limagrain Cereal Seeds | ||||
LWW20-2867 | Soft White Winter Wheat | Limagrain Cereal Seeds | ||||
LWWA19-0287 | Soft White Winter Wheat | Limagrain Cereal Seeds | ||||
LWWC21-5070 | Soft White Winter Wheat | Limagrain Cereal Seeds | ||||
LCS Hammer AX | Hard Red Spring Wheat | Limagrain Cereal Seeds | 2022 | |||
NSA11-8010 | Hard Red Winter Wheat | Limagrain Cereal Seeds | ||||
LWW11-431 | Soft White Winter Wheat | Limagrain Cereal Seeds | ||||
Blanca Royale | 02W50076W | Hard White Spring Wheat | Resource Seeds, Inc. | 2007 | food | |
RSI20035 | Hard Red Spring Wheat | Resource Seeds, Inc. | ||||
Plata | GM040019 | Hard White Spring Wheat | Resource Seeds, Inc., General Mills | 2002 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6