Cultivars and Unreleased Accessions
Search filters
Crop
Current owner
Breeder
Year released
Usage
Accession | Alias | Crop | Current germplasm owner | Breeder | Year released | Usage |
---|---|---|---|---|---|---|
ARS14X1114RS-3CBW | Soft White Winter Club Wheat | USDA-ARS, Washington AES | ||||
ARS15X1460-8CBW | Soft White Winter Club Wheat | USDA-ARS, Washington AES | ||||
Castella | ARS20060123-31C | Soft White Winter Club Wheat | USDA-ARS, Washington AES | Kim Garland Campbell | 2021 | |
ARS06134-57C | Soft White Winter Club Wheat | USDA-ARS | ||||
ARS970042-1C | Soft White Winter Club Wheat | USDA-ARS | ||||
Golden Spike | UT1944-158 | Hard White Winter Wheat | Utah AES | David Hole | 1999 | food |
UT10926-1 | Hard Red Winter Wheat | Utah AES | ||||
UT11223-10 | Hard Red Winter Wheat | Utah AES | ||||
UT11317-8 | Hard Red Winter Wheat | Utah AES |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10