Cultivars and Unreleased Accessions
Search filters
Crop
Current owner
Breeder
Year released
Usage
Accession | Alias | Crop | Current germplasm owner | Breeder | Year released | Usage |
---|---|---|---|---|---|---|
ARS14X1114RS-3CBW | Soft White Winter Club Wheat | USDA-ARS, Washington AES | ||||
ARS15X1460-8CBW | Soft White Winter Club Wheat | USDA-ARS, Washington AES | ||||
Castella | ARS20060123-31C | Soft White Winter Club Wheat | USDA-ARS, Washington AES | Kim Garland Campbell | 2021 | |
ARS06134-57C | Soft White Winter Club Wheat | USDA-ARS | ||||
ARS970042-1C | Soft White Winter Club Wheat | USDA-ARS | ||||
HRS 3378 | 02S0178-1 | Hard Red Spring Wheat | Winfield Solutions | 2014 | ||
HRS 3419 | LNR10-0119 | Hard Red Spring Wheat | Winfield Solutions | 2014 | food | |
HRS 3504 | Hard Red Spring Wheat | Winfield Solutions | 2015 | food | ||
HRS 3616 | Hard Red Spring Wheat | Winfield Solutions | 2016 | food | ||
CP3530 | HRS 3530 | Hard Red Spring Wheat | Winfield Solutions | 2015 | food | |
HRS 3100 | Hard Red Spring Wheat | Winfield Solutions | 2016 |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10