Cultivars and Unreleased Accessions
Search filters
Crop
Current owner
Breeder
Year released
Usage
Accession | Alias | Crop | Current germplasm owner | Breeder | Year released | Usage |
---|---|---|---|---|---|---|
Dayn | WA8123 | Hard White Spring Wheat | Washington AES, USDA-ARS | Michael Pumphrey | 2013 | food |
Bobtail | OR208047P94 | Soft White Winter Wheat | Oregon AES, USDA-ARS | Bob Zemetra | 2013 | food |
Rosalyn | OR2071071 | Soft White Winter Wheat | Oregon AES, USDA-ARS | Bob Zemetra | 2013 | food |
Earl | WA8184 | Hard White Winter Wheat | Washington AES, USDA-ARS | Arron Carter | 2014 | food |
Alum | WA8166 | Hard Red Spring Wheat | Washington AES, USDA-ARS | Michael Pumphrey | 2015 | food |
Sequoia | WA8180 | Hard Red Winter Wheat | Washington AES, USDA-ARS | Arron Carter | 2015 | food |
Seahawk | WA8162 | Soft White Spring Wheat | Washington AES, USDA-ARS | Michael Pumphrey | 2015 | food |
Jasper | WA 8169 | Soft White Winter Wheat | Washington AES, USDA-ARS | Arron Carter | 2015 | food |
Melba | WA8193 | Soft White Spring Club Wheat | Washington AES, USDA-ARS | Kim Garland Campbell | 2016 | food |
Ryan | WA8214 | Soft White Spring Wheat | Washington AES, USDA-ARS | 2016 | food | |
Tekoa | WA8189 | Soft White Spring Wheat | Washington AES, USDA-ARS | Michael Pumphrey | 2016 | food |
Devote | WA 8271 | Soft White Winter Wheat | Washington AES, USDA-ARS | Arron Carter | 2019 | food |
Wawawai | WA 7712 | Soft White Spring Wheat | Washington AES, Oregon AES, Idaho AES, USDA-ARS | 1994 | food | |
ARS970163-4C | ARS970163-4C | Soft White Winter Club Wheat | USDA-ARS, Washington AES | Kim Garland Campbell | 2021 | food |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5