Cultivars and Unreleased Accessions
Search filters
Crop
Current owner
Breeder
Year released
Usage
Accession | Alias | Crop | Current germplasm owner | Breeder | Year released | Usage |
---|---|---|---|---|---|---|
LCS Sonic | LWW14-73161 | Soft White Winter Wheat | Limagrain Cereal Seeds | 2019 | food | |
Nixon | OR2121086 | Soft White Winter Wheat | Oregon AES | Bob Zemetra | 2019 | food |
OR2X2CL+ | ORI2150031CL+ | Soft White Winter Wheat | Oregon AES | Bob Zemetra | 2019 | food |
Stingray CL+ | WA8275CL+ | Soft White Winter Wheat | Washington AES | Arron Carter | 2019 | food |
VI Bulldog | UIL 07-28017B; IDN07-28017B | Soft White Winter Wheat | Limagrain Cereal Seeds | 2019 | food | |
VI Frost | UIL 09-15702A; IDN09-15702A | Soft White Winter Wheat | Idaho AES, Limagrain Cereal Seeds | 2019 | food | |
Mandala | Hard Red Winter Wheat | Tri State Seed | food | |||
AP Coachman | 08PN2001-07 | Soft White Spring Wheat | AgriPro, Syngenta Cereals | Jim Helmerick | 2020 | food |
SY Raptor | SY 46#16; 09PN046#16 | Soft White Winter Wheat | AgriPro, Syngenta Cereals | John Moffatt | 2017 | food |
Wawawai | WA 7712 | Soft White Spring Wheat | Washington AES, Oregon AES, Idaho AES, USDA-ARS | 1994 | food | |
CP3530 | HRS 3530 | Hard Red Spring Wheat | Winfield Solutions | 2015 | food | |
ARS970163-4C | ARS970163-4C | Soft White Winter Club Wheat | USDA-ARS, Washington AES | Kim Garland Campbell | 2021 | food |
Pagination
- First page
- Previous page
- …
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14