Trial Metadata
Search filters
Details | Program | Location | Year | Market Class | Principal Investigator | Trial Data (link) |
---|---|---|---|---|---|---|
full meta record | Eastern & Central Washington Cereals | Ritzville | 2003 | Soft White Winter Wheat | John W. Burns | trial data |
full meta record | North Idaho Grains | Craigmont | 2022 | Soft White Winter Wheat | Kurtis Schroeder | trial data |
full meta record | North Idaho Grains | Genesee | 2022 | Soft White Winter Wheat | Kurtis Schroeder | trial data |
full meta record | North Idaho Grains | Lewiston | 2022 | Soft White Winter Wheat | Kurtis Schroeder | trial data |
full meta record | North Idaho Grains | Tensed | 2022 | Soft White Winter Wheat | Kurtis Schroeder | trial data |
full meta record | North Idaho Grains | Genesee | 2020 | Soft White Winter Wheat | Kurtis Schroeder | trial data |
full meta record | North Idaho Grains | Genesee | 2021 | Soft White Winter Wheat | Kurtis Schroeder | trial data |
full meta record | North Idaho Grains | Lewiston | 2021 | Soft White Winter Wheat | Kurtis Schroeder | trial data |
full meta record | North Idaho Grains | Tensed | 2021 | Soft White Winter Wheat | Kurtis Schroeder | trial data |
full meta record | North Idaho Grains | Craigmont | 2021 | Soft White Winter Wheat | Kurtis Schroeder | trial data |
Pagination
- First page
- Previous page
- …
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38