Trial Locations

Displaying 26 - 50 of 75
Location Code City State County Latitude Longitude Altitude (m) Rainfall Zone
HAR Harrington WA Lincoln 47.4809872 -118.2544187 654.19 9-12 inches
HLX Helix OR Umatilla 45.8117992 -118.4905252 557.00 12-16 inches
HER Hermiston OR Umatilla 45.819283 -119.284616 186.36 9-12 inches
HH Horse Heaven WA Benton 46.0998556 -119.5361361 362.20 9-12 inches
IF Idaho Falls ID Bonneville 43.4926607 -112.0407584 1435.18 12-16 inches
ION Ione OR Morrow 45.457681 -119.874765 538.44 12-16 inches
KEN Kent OR Sherman 45.1945544 -120.6922096 826.69 12-16 inches
KIM Kimberly ID Twin Falls 42.5338019 -114.3647561 1196.15 9-12 inches
KBR Klamath Falls OR Klamath 42.16653 -121.75638 1246.66 12-16 inches
LAG La Grande OR Union 45.486529 -118.014961 826.22 12-16 inches
LAM Lamont WA Whitman 47.2012087 -117.90463 596.52 12-16 inches
LEW Lewiston ID Nez Perce 46.4004089 -117.0011889 302.78 12-16 inches
LEX Lexington OR Morrow 45.556851 -119.655571 379.92 12-16 inches
LND Lind WA Adams 46.9720892 -118.6152653 417.46 9-12 inches
MAD Madras OR Jefferson 44.682032 -121.15027 740.67 9-12 inches
MAT Mattawa WA Grant 46.73791 -119.9028234 220.00 Less than 9 inches
MVW Mayview WA Garfield 46.6309911 -117.4657395 670.51 16-20 inches
MIF Milton-Freewater OR Umatilla 45.8117992 -118.4905252 365.00 12-16 inches
MOR Moro OR Sherman 45.484481 -120.710487 581.38 9-12 inches
KAS Moro/Kaseberg OR Sherman 45.563672 -120.805743 463.21 9-12 inches
MOS Moscow ID Latah 46.7323875 -117.0001651 786.13 20-30 inches
MLK Moses Lake WA Grant 47.1301417 -119.2780771 326.23 Less than 9 inches
MTV Mt. Vernon WA Skagit 48.4201105 -122.3374542 8.35 30-50 inches
NWI North Willamette OR Washington 45.47184 -123.013307 58.27 Greater than 50 inches
ONT Ontario OR Malheur 43.983233 -117.02209 675.59 9-12 inches