Trial Locations

Displaying 51 - 69 of 69
Location Code City State County Latitude Longitude Altitude (m) Rainfall Zone
POM Pomeroy WA Garfield 46.4748738 -117.6026896 565.87 12-16 inches
PRE Preston ID Franklin 42.0963133 -111.8766173 1436.84 12-16 inches
PUL Pullman WA Whitman 46.7297771 -117.1817377 717.22 20-30 inches
RER Reardan WA Lincoln 47.6696057 -117.8777336 766.36 12-16 inches
REX Rexburg ID Madison 43.8231096 -111.7924237 1482.79 12-16 inches
RI Ririe ID Bonneville/Jefferson 43.6318575 -111.773575 1513.45 12-16 inches
RIT Ritzville WA Adams 47.1273723 -118.3799751 553.70 9-12 inches
RK Rockland ID Power 42.5732468 -112.8772126 1417.50 12-16 inches
RSL Royal Slope WA Grant 46.9170806 -119.6733714 358.24 >9 inches
RT Rupert ID Minidoka 42.6190756 -113.6772348 1267.21 9-12 inches
SOS Soda Springs ID Caribou 42.6543652 -111.6046687 1759.92 12-16 inches
SVA South Willamette OR Benton 44.632061 -123.20001 70.34 >50 inches
STA St. Andrews WA Douglas 47.6995891 -119.4264244 681.73 9-12 inches
STJ St. John WA Whitman 47.0915558 -117.5818643 598.37 16-20 inches
TEN Tensed ID Benewah 47.1599007 -116.9217987 777.80 20-30 inches
TET Tetonia ID Teton 43.8144855 -111.1601942 1858.00 16-20 inches
TUL Tulelake CA Siskiyou 41.9559884 -121.4774916 1232.00 9-12 inches
WAL Walla Walla WA Walla Walla 46.0645809 -118.3430209 286.71 16-20 inches
WEI Weiser ID Washington 44.2509976 -116.9693327 648.79 9-12 inches